YouTube doesn't publish a count of its channels. ChannelCrawler indexes every channel we find with 500 or more subscribers: 38,559,312 channels as of 26 October 2026. Of these, 857,506 have 100,000+ subscribers, 83,665 have 1 million or more, and 18,881,656 (49.0%) uploaded a video in the last 12 months. Among channels with a known country, India has the most (5,347,770), followed by the United States (2,946,538).
Last updated 26 October 2026. Counts are refreshed monthly from the ChannelCrawler index; see methodology.
There is no official figure. YouTube doesn't publish one, and published estimates of the total, which include empty and abandoned accounts, differ by hundreds of millions depending on what counts as a channel.
What can be counted is channels with a real audience. ChannelCrawler's index holds 38,559,312 channels with 500 or more subscribers. Treat this as a floor rather than a census: it covers every channel we have discovered, not every channel that exists.
857,506 channels in ChannelCrawler's index had 100,000 or more subscribers on 26 October 2026, and 83,665 of them had 1 million or more. 5,128,040 channels had 10,000 or more.
| Subscribers | Channels | Share of indexed channels |
|---|---|---|
| 500–1K | 12,507,190 | 32.4% |
| 1K–10K | 20,924,082 | 54.3% |
| 10K–100K | 4,270,534 | 11.1% |
| 100K–1M | 773,841 | 2.0% |
| 1M+ | 83,665 | 0.2% |
Most channels with an audience are small: 86.7% of indexed channels have fewer than 10,000 subscribers.
India leads by a wide margin, both overall and among channels with 10,000+ subscribers. Country is known for 51.4% of indexed channels (69.4% of those with 10K+ subscribers), so these counts are lower bounds.
| Country | Channels (500+ subscribers) | Channels (10K+ subscribers) |
|---|---|---|
| India | 5,347,770 | 934,699 |
| United States | 2,946,538 | 614,231 |
| Indonesia | 1,253,865 | 189,478 |
| Brazil | 1,074,530 | 195,800 |
| Pakistan | 585,735 | 74,772 |
| Japan | 483,663 | 90,523 |
| United Kingdom | 449,306 | 81,956 |
| Russia | 438,836 | 71,619 |
| Bangladesh | 425,802 | 69,647 |
| South Korea | 421,645 | 92,054 |
| Vietnam | 352,935 | 66,784 |
| Turkey | 338,572 | 58,881 |
| France | 319,239 | 58,211 |
| Philippines | 296,917 | 39,881 |
| Germany | 290,078 | 51,042 |
| Mexico | 273,133 | 54,528 |
| Thailand | 265,878 | 63,601 |
| Canada | 265,219 | 46,537 |
| Spain | 254,603 | 50,984 |
| Egypt | 215,065 | 41,620 |
English channels outnumber the next language, Spanish, by more than six to one.
| Language | Channels |
|---|---|
| English | 11,905,047 |
| Spanish | 1,789,739 |
| Portuguese | 1,598,279 |
| Hindi | 1,515,903 |
| Arabic | 1,394,550 |
| Indonesian | 1,145,183 |
| Russian | 1,064,790 |
| Japanese | 529,921 |
| French | 476,165 |
| Vietnamese | 461,374 |
| Korean | 419,017 |
| Bengali | 382,477 |
| Turkish | 375,627 |
| Thai | 366,622 |
18,881,656 channels, 49.0% of the index, uploaded at least one video in the 12 months to 26 October 2026. The rest still have an audience but have gone quiet.
Every channel counted here can be filtered by subscriber range, country, language and category in ChannelCrawler search, or exported in bulk as a YouTube channel dataset.